Welcome to Muthamil Hospital 24 Hours ICU & Emergency Care Adithya Lab Labour Room Neonatal Indensive Care Unit(NICU) XRay Lab



Bio-Medical Waste Annual Report (Jan 2019 - Dec 2019)
No. Month Weight (Kg) Total Weight
Red Yellow Blue White
1 JAN 48.00 40.00 8.00 4.00 100.00
2 FEB 47.00 41.00 9.00 5.00 102.00
3 MAR 49.00 39.00 7.00 6.00 101.00
4 APR 44.00 35.00 10.00 4.00 93.00
5 MAY 47.00 40.00 9.00 4.00 100.00
6 JUN 46.00 41.00 8.00 5.00 100.00
7 JUL 48.00 39.00 7.00 4.00 98.00
8 AUG 46.00 37.00 8.00 5.00 96.00
9 SEP 49.00 38.00 7.00 6.00 100.00
10 OCT 47.00 42.00 9.00 5.00 103.00
11 NOV 48.00 38.00 9.00 6.00 101.00
12 DEC 50.00 41.00 8.00 5.00 104.00
Total 569.00 471.00 99.00 59.00 1198.00
Terms of Use | Privacy Statement � 2013 Muthamil Hospital. All rights reserved
Developed By FeliMath Solutions